22 марта 2010
New items from 23 march update
| Items Added on 2010-03-22 | |||||||
| Item | Description | ||||||
| Nocturnus Mail | [Body] All Races DEF:49 STR+10 DEX+10 VIT+10 Accuracy+12 "Triple Attack"+1% Occasionally absorbs magic damage taken LV 75 WAR PLD DRK BST SAM DRG | ||||||
| Dinner Jacket | [Body] All Races Cannot Equip Handgear DEF:1 Nighttime: CHR+1 Latent effect: Enmity-1 LV 1 All Jobs | ||||||
| Royal Guard Livery | [Body] All Races DEF:1 In areas under San d'Orian control: Enhances "Invisible" effect Enhances "Sneak" effect Movement speed +12% LV 1 All Jobs | ||||||
| Mythril Musketeer Livery | [Body] All Races DEF:1 In areas under Bastokan control: Enhances "Invisible" effect Enhances "Sneak" effect Movement speed +12% LV 1 All Jobs | ||||||
| Patriarch Protector Livery | [Body] All Races DEF:1 In areas under Windurstian control: Enhances "Invisible" effect Enhances "Sneak" effect Movement speed +12% LV 1 All Jobs | ||||||
| Trainee's Spectacles | [Head] All Races Latent effect: Fishing skill +1 LV 1 All Jobs | ||||||
| Chocobo Beret | [Head] All Races Enchantment: Costume LV 1 All Jobs <1/1> | ||||||
| Nocturnus Helm | [Head] All Races DEF:24 STR+6 DEX+6 AGI+6 Attack+8 "Double Attack"+2% Occasionally absorbs physical damage taken LV 75 WAR PLD DRK BST SAM DRG | ||||||
| Acubens Helm | [Head] All Races DEF:28 Accuracy-10 LV 75 MNK THF BST RNG NIN BLU COR PUP DNC | ||||||
| Hecate's Cape | [Back] All Races DEF:4 MP+7 Magic Accuracy+3 "Magic Atk. Bonus"+3 LV 74 WHM BLM RDM BRD SMN BLU SCH | ||||||
| Veela Cape | [Back] All Races DEF:5 MP+10 Enhances "Fast Cast" effect LV 75 WHM BLM BRD SMN PUP SCH | ||||||
| Fourth Division Mantle | [Back] All Races DEF:4 "Store TP"+2 Campaign: "Regain" LV 60 All Jobs | ||||||
| Aesir Mantle | [Back] All Races DEF:6 Attack+8 "Double Attack"+1% On Darksdays: "Double Attack"+2% LV 75 All Jobs | ||||||
| Colossus's Mantle | [Back] All Races DEF:5 HP+20 MP+20 Magic damage taken -2% On Lightsdays: Magic damage taken -3% LV 75 All Jobs | ||||||
| Tiercel Necklace | [Neck] All Races Haste+1% "Subtle Blow"+5 LV 74 MNK THF BST RNG NIN BLU COR PUP DNC | ||||||
| Fylgja Torque | [Neck] All Races HP+10 "Cure" potency +2% Enmity-2 LV 75 WHM BLM RDM BRD SMN PUP SCH | ||||||
| Fylgja Torque +1 | [Neck] All Races HP+12 "Cure" potency +3% Enmity-2 LV 75 WHM BLM RDM BRD SMN PUP SCH | ||||||
| Ire Torque | [Neck] All Races STR+6 Accuracy-4 Ranged Accuracy-4 LV 75 All Jobs | ||||||
| Ire Torque +1 | [Neck] All Races STR+7 Accuracy-3 Ranged Accuracy-3 LV 75 All Jobs | ||||||
| Lemegeton Medallion | [Neck] All Races INT+4 Elemental magic skill +4 LV 75 All Jobs | ||||||
| Lemegeton Medallion +1 | [Neck] All Races INT+5 Elemental magic skill +5 LV 75 All Jobs | ||||||
| Beguiling Collar | [Neck] All Races HP+20 MP+20 Enmity-3 Boosts enmity decrease when taking physical damage LV 75 All Jobs | ||||||
| Backlash Torque | [Neck] All Races Attack+8 "Counter"+1 LV 75 WAR MNK WHM BLM THF DRK BST BRD RNG NIN DRG SMN | ||||||
| Nyx Gorget | [Neck] All Races DEF:2 Enhances "Arcana Killer" effect Latent effect: Accuracy+12 LV 75 All Jobs | ||||||
| Mercenary Major Charm | [Neck] All Races MP+25 Campaign: Adds "Refresh" effect LV 60 All Jobs | ||||||
| Aesir Torque | [Neck] All Races LV 75 All Jobs | ||||||
| Colossus's Torque | [Neck] All Races LV 75 All Jobs | ||||||
| Strigoi Ring | [Finger] All Races STR+6 Attack+3 LV 75 All Jobs | ||||||
| Zilant Ring | [Finger] All Races DEX+6 Accuracy+3 LV 75 All Jobs | ||||||
| Corneus Ring | [Finger] All Races VIT+6 Enmity+2 LV 75 All Jobs | ||||||
| Blobnag Ring | [Finger] All Races AGI+6 Ranged Accuracy+3 LV 75 All Jobs | ||||||
| Karka Ring | [Finger] All Races MND+6 Magic Accuracy+1 LV 75 All Jobs | ||||||
| Galdr Ring | [Finger] All Races INT+6 "Magic Atk. Bonus"+1 LV 75 All Jobs | ||||||
| Veela Ring | [Finger] All Races CHR+6 Enmity-2 LV 75 All Jobs | ||||||
| Alert Ring | [Finger] All Races Accuracy-3 Evasion+6 LV 75 All Jobs | ||||||
| Royal Knight Sigil Ring | [Finger] All Races HP+30 Campaign: Adds "Regen" effect LV 60 All Jobs | ||||||
| Stolid Breastplate | [Body] All Races DEF:35 VIT+2 Damage taken -1% LV 45 WAR PLD DRK | ||||||
| Agrona's Leggings | [Feet] All Races DEF:15 STR+4 Accuracy+3 "Double Attack"+2% "Slow"+4% LV 75 MNK THF BST RNG NIN BLU COR PUP DNC | ||||||
| Telluric Ring | [Finger] All Races LV 50 All Jobs | ||||||
| Allied Ring | [Finger] All Races Experience point bonus: +150% Maximum duration: 720 min. Maximum bonus: 9000 LV 30 All Jobs <5/5> | ||||||
| Bobcat Belt | [Waist] All Races DEF:6 STR+8 Attack-6 "Store TP"-6 LV 75 WAR RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC | ||||||
| Pythia Sash | [Waist] All Races DEF:4 MND+5 "Conserve MP"+4 Enmity-4 LV 75 MNK WHM BLM RDM PLD BRD RNG SMN BLU PUP SCH | ||||||
| Pythia Sash +1 | [Waist] All Races DEF:4 MND+6 "Conserve MP"+5 Enmity-4 LV 75 MNK WHM BLM RDM PLD BRD RNG SMN BLU PUP SCH | ||||||
| Toxon Belt | [Waist] All Races DEF:5 STR+2 AGI-4 Ranged Accuracy-11 Ranged Attack+9 LV 75 WAR RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC | ||||||
| Toxon Belt +1 | [Waist] All Races DEF:5 STR+3 AGI-3 Ranged Accuracy-10 Ranged Attack+10 LV 75 WAR RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC | ||||||
| Marching Belt | [Waist] All Races DEF:3 Wind instrument skill +3 Converts 15 HP to MP LV 75 BRD | ||||||
| Fierce Belt | [Waist] All Races Attack+15 LV 75 WAR MNK RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC | ||||||
| Fatality Belt | [Waist] All Races DEF:7 DEX+4 Accuracy+4 Latent effect: Increases critical hit damage LV 75 WAR RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC | ||||||
| Temple Knight's Quiver | [Waist] All Races Dispense: Temple Knight's Arrow LV 60 All Jobs <1/1> | ||||||
| Iron Musketeer's Quiver | [Waist] All Races Dispense: Iron Musketeer's Bolt LV 60 All Jobs <1/1> | ||||||
| Combat Caster's Quiver | [Waist] All Races Dispense: Combat Caster's Arrow LV 60 All Jobs <1/1> | ||||||
| Kingdom Earring | [Ear] All Races Enchantment: "Teleport" (Southern San d'Oria) LV 20 All Jobs <30/30> | ||||||
| Republic Earring | [Ear] All Races Enchantment: "Teleport" (Bastok Markets) LV 20 All Jobs <30/30> | ||||||
| Federation Earring | [Ear] All Races Enchantment: "Teleport" (Windurst Waters) LV 20 All Jobs <30/30> | ||||||
| Duchy Earring | [Ear] All Races Enchantment: "Teleport" (Upper Jeuno) LV 30 All Jobs <30/30> | ||||||
| Selbina Earring | [Ear] All Races Enchantment: "Teleport" (Selbina) LV 25 All Jobs <30/30> | ||||||
| Mhaura Earring | [Ear] All Races Enchantment: "Teleport" (Mhaura) LV 25 All Jobs <30/30> | ||||||
| Rabao Earring | [Ear] All Races Enchantment: "Teleport" (Rabao) LV 30 All Jobs <30/30> | ||||||
| Kazham Earring | [Ear] All Races Enchantment: "Teleport" (Kazham) LV 30 All Jobs <30/30> | ||||||
| Norg Earring | [Ear] All Races Enchantment: "Teleport" (Norg) LV 40 All Jobs <30/30> | ||||||
| Incubus Earring | [Ear] All Races Magic Accuracy+2 Enmity+1 LV 75 MNK WHM BLM RDM THF DRK BRD RNG SMN BLU COR PUP DNC SCH | ||||||
| Incubus Earring +1 | [Ear] All Races Magic Accuracy+3 Enmity+1 LV 75 MNK WHM BLM RDM THF DRK BRD RNG SMN BLU COR PUP DNC SCH | ||||||
| Hirudinea Earring | [Ear] All Races HP-5 MP-5 Enhances effect of "Drain" and "Aspir" LV 75 BLM DRK SCH | ||||||
| Choreia Earring | [Ear] All Races LV 75 All Jobs | ||||||
| Pagondas Earring | [Ear] All Races DEF:10 LV 75 All Jobs | ||||||
| Aesir Ear Pendant | [Ear] All Races Attack+7 "Conserve TP"+3 Dark weather: "Conserve TP"+6 LV 75 All Jobs | ||||||
| Colossus's Earring | [Ear] All Races HP+10 MP+10 Physical damage taken -1% Light weather: Physical damage taken -2% LV 75 All Jobs | ||||||
| Dinner Hose | [Legs] All Races Cannot Equip Footgear DEF:1 Nighttime: CHR+1 Latent effect: Enmity-1 LV 1 All Jobs | ||||||
| Odin Statue | Furnishing: A painstakingly chiseled statuette of the Dark Rider, so lifelike that you can almost hear the direful neigh of his otherworldly steed. | ||||||
| Alexander Statue | Furnishing: A statuette of the Iron Colossus. You can almost hear the massive gears turning as it rains Divine Judgment upon the unworthy. | ||||||
| Mog Bonanza Kupon L | A prize redemption coupon from the Mog Bonanza event. Issued by the Mog House Management Union (MHMU). | ||||||
| Mog Bonanza Kupon P | A prize redemption coupon from the Mog Bonanza event. Issued by the Mog House Management Union (MHMU). | ||||||
| Slab Of Plumbago | Metallic in appearance and slick to the touch, this mineral is used to harness and channel the power of lightning. | ||||||
| Timeworn Talisman | The years have not been kind to this Ephramadian talisman. An image of the Dark Rider embossed on its surface is barely distinguishable. | ||||||
| Kingdom Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Republic Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Federation Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Duchy Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Selbina Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Mhaura Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Rabao Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Kazham Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Norg Waystone | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | ||||||
| Ethereal Squama | A delicate scale from the wing of a pixie, so thin and tenuous as to be almost imperceptible. | ||||||
| Muculent Ingot | This ingot of pure gold is coated in a viscous, slimy substance that clings tenaciously to its surface. | ||||||
| Ingot Of Befouled Silver | Years spent in the possession of baleful monsters have lent an ill-boding glint to this once-pure precious metal. | ||||||
| Square Of Scarlet Kadife | Luxurious and smooth to the touch, this fabric is such a deep red as to make one wonder if it were dyed with blood. | ||||||
| Igneous Barnacle | Jagged to the touch, this barnacle from the shell of the massive Krabkatoa is coated with a layer of hardened magma. | ||||||
| Kidney Stone | A tawny crystalline stone recovered from the body of the antlion Orcus, quite beautiful despite its unpleasant origin. | ||||||
| Eye Of Verthandi | A brilliant, flawless gem of otherworldly beauty that was a treasured possession of Verthandi. | ||||||
| Baby Blobdingnag | A smallish globule of red slime split off from Blobdingnag. If left alone, will it grow to the size of its parent...? | ||||||
| Ruthven's Nail | The dagger-like fingernail of the fearsome vampyr Lord Ruthven, still specked with the blood of one of his unfortunate victims. | ||||||
| Krabkatoa Shell | The massive, still-smoldering shell of the gargantuan Krabkatoa, as solid and durable as a slab of volcanic rock. | ||||||
| Orcus Mandible | The imposing mandible of the mammoth antlion Orcus, suited to instantaneously crushing the life out of unwitting prey. | ||||||
| Mildewy Ingot | The excess mold growth on this shabby-looking ingot makes it impossible to discern what sort of metal it originally was. | ||||||
| Decayed Ingot | A decaying ingot of some indeterminate metal that feels as if it is about to crumble to dust in your hand. | ||||||
| Panetiere | Furnishing: An ornate wall-mounted cabinet of San d'Orian make, traditionally used for storing bread and other perishable foodstuffs. | ||||||
| Red Mariner's Bed | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | ||||||
| Blue Mariner's Bed | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | ||||||
| Green Mariner's Bed | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | ||||||
| Yellow Mariner's Bed | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | ||||||
| White Mariner's Bed | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | ||||||
| Serving Of Bavarois Potiron | Furnishing: Prepared by a preeminent San d'Orian patissier, this pumpkin bavarois is such a sight to behold that eating it would be a travesty. | ||||||
| Kabuto-kazari | Furnishing: A decorative helmet display employed in the traditional martial festivals of the Far East. | ||||||
| Katana-kazari | Furnishing: A decorative katana display employed in the traditional martial festivals of the Far East. | ||||||
| Creel Of Moat Carp | A lightweight wicket basket with a shoulder strap, used by Mithran anglers to store their prize catches. It is chock full of moat carp. | ||||||
| Creel Of Forest Carp | A lightweight wicket basket with a shoulder strap, used by Mithran anglers to store their prize catches. It is chock full of forest carp. | ||||||
| Mercurial Spear | [Main] All Races DPS: 348 DMG:23 Delay:396 Occasionally attacks 2-3 times LV 70 WAR DRG | ||||||
| Griffinclaw | [Main] All Races DPS: 1025 DMG:41 Delay:240 Campaign: Accuracy+20 "Uriel Blade" LV 73 WAR RDM PLD DRK BLU COR | ||||||
| Lex Talionis | [Main] All Races DPS: 1035 DMG:39 Delay:226 Campaign: Accuracy+20 "Glory Slash" LV 73 WAR RDM THF PLD DRK BST BRD RNG SAM NIN DRG BLU COR DNC | ||||||
| Samudra | [Main] All Races DPS: 917 DMG:55 Delay:360 Campaign: Accuracy+30 "Tartarus Torpor" LV 73 MNK WHM BLM RDM PLD BRD RNG SMN BLU PUP SCH | ||||||
| Temple Knight's Arrow | [Ammo] All Races DPS: 1200 DMG:10 Delay:50 Ranged Accuracy+10 Ranged Attack+20 Additional effect: Fire damage LV 60 WAR RDM THF PLD DRK BST RNG SAM NIN | ||||||
| Iron Musketeer's Bolt | [Ammo] All Races DPS: 2571 DMG:60 Delay:140 Ranged Accuracy+10 Ranged Attack+20 LV 60 WAR DRK RNG | ||||||
| Combat Caster's Arrow | [Ammo] All Races DPS: 2000 DMG:40 Delay:120 Ranged Accuracy+40 Ranged Attack+10 Additional effect: Paralysis LV 60 WAR RDM THF PLD DRK BST RNG SAM NIN | ||||||
| Reign Grip | [Sub] All Races MND+3 CHR+3 LV 74 All Jobs | ||||||
| Nightfall | [Main] All Races DPS: 1149 DMG:85 Delay:444 "Regain" Additional effect: Terror LV 75 WAR PLD DRK | ||||||
| Verthandi's Gem | [Ammo] All Races HP+30 CHR+1 LV 75 All Jobs | ||||||
| Jinx Ampulla | [Ammo] All Races HP-15 Magic critical hit rate +1% LV 75 WHM BLM RDM SMN BLU SCH | ||||||
| Moggiebag | [Ammo] All Races Enchantment: Moogle's secret cache LV 1 All Jobs <8/8> | ||||||
| Pugilists | [Main] All Races DPS: 221 DMG:+9 Delay:+86 LV 75 MNK PUP | ||||||
| Simian Fists | [Main] All Races DPS: 276 DMG:+12 Delay:+86 LV 75 MNK PUP | ||||||
| Mantis | [Main] All Races DPS: 346 DMG:+14 Delay:+55 LV 75 MNK PUP | ||||||
| Wargfangs | [Main] All Races DPS: 57 DMG:+0 Delay:+75 LV 75 MNK PUP | ||||||
| Cat's Claws | [Main] All Races DPS: 255 DMG:+10 Delay:+66 LV 75 MNK PUP | ||||||
| Peeler | [Main] All Races DPS: 716 DMG:24 Delay:201 LV 75 THF BRD DNC | ||||||
| Renegade | [Main] All Races DPS: 806 DMG:27 Delay:201 LV 75 THF BRD DNC | ||||||
| Kartika | [Main] All Races DPS: 985 DMG:33 Delay:201 LV 75 THF BRD DNC | ||||||
| Athame | [Main] All Races DPS: 568 DMG:18 Delay:190 LV 75 THF BRD DNC | ||||||
| Dakini | [Main] All Races DPS: 769 DMG:25 Delay:195 LV 75 THF BRD DNC | ||||||
| Side-sword | [Main] All Races DPS: 737 DMG:29 Delay:236 LV 75 RDM PLD BLU | ||||||
| Schiavona | [Main] All Races DPS: 814 DMG:32 Delay:236 LV 75 RDM PLD BLU | ||||||
| Nobilis | [Main] All Races DPS: 1017 DMG:40 Delay:236 LV 75 RDM PLD BLU | ||||||
| Antea | [Main] All Races DPS: 605 DMG:23 Delay:228 LV 75 RDM PLD BLU | ||||||
| Soulsaber | [Main] All Races DPS: 775 DMG:31 Delay:240 LV 75 RDM PLD BLU | ||||||
| Break Blade | [Main] All Races DPS: 863 DMG:67 Delay:466 LV 75 PLD DRK | ||||||
| Sunblade | [Main] All Races DPS: 901 DMG:70 Delay:466 LV 75 PLD DRK | ||||||
| Albion | [Main] All Races DPS: 1069 DMG:83 Delay:466 LV 75 PLD DRK | ||||||
| Salamand Sword | [Main] All Races DPS: 539 DMG:41 Delay:456 LV 75 PLD DRK | ||||||
| Brand D'arcon | [Main] All Races DPS: 888 DMG:69 Delay:466 LV 75 PLD DRK | ||||||
| Chopper | [Main] All Races DPS: 729 DMG:35 Delay:288 LV 75 WAR BST | ||||||
| Splinter | [Main] All Races DPS: 812 DMG:39 Delay:288 LV 75 WAR BST | ||||||
| Bonebiter | [Main] All Races DPS: 979 DMG:47 Delay:288 LV 75 WAR BST | ||||||
| Punisher | [Main] All Races DPS: 579 DMG:27 Delay:280 LV 75 WAR BST | ||||||
| Skeggiold | [Main] All Races DPS: 793 DMG:37 Delay:280 LV 75 WAR BST | ||||||
| Lumberjack | [Main] All Races DPS: 810 DMG:68 Delay:504 LV 75 WAR | ||||||
| Sagaris | [Main] All Races DPS: 893 DMG:75 Delay:504 LV 75 WAR | ||||||
| Bonesplitter | [Main] All Races DPS: 1060 DMG:89 Delay:504 LV 75 WAR | ||||||
| Luchtaine | [Main] All Races DPS: 524 DMG:44 Delay:504 LV 75 WAR | ||||||
| Hephaestus | [Main] All Races DPS: 885 DMG:72 Delay:488 LV 75 WAR | ||||||
| Farmhand | [Main] All Races DPS: 852 DMG:75 Delay:528 LV 75 DRK | ||||||
| Stigma | [Main] All Races DPS: 898 DMG:79 Delay:528 LV 75 DRK | ||||||
| Ultimatum | [Main] All Races DPS: 1057 DMG:93 Delay:528 LV 75 DRK | ||||||
| Vengeance | [Main] All Races DPS: 521 DMG:45 Delay:518 LV 75 DRK | ||||||
| Severance | [Main] All Races DPS: 875 DMG:77 Delay:528 LV 75 DRK | ||||||
| Ranseur | [Main] All Races DPS: 841 DMG:69 Delay:492 LV 75 DRG | ||||||
| Copperhead | [Main] All Races DPS: 890 DMG:73 Delay:492 LV 75 DRG | ||||||
| Oathkeeper | [Main] All Races DPS: 1061 DMG:87 Delay:492 LV 75 DRG | ||||||
| Bradamante | [Main] All Races DPS: 543 DMG:44 Delay:486 LV 75 DRG | ||||||
| Stribog | [Main] All Races DPS: 866 DMG:71 Delay:492 LV 75 DRG | ||||||
| Kibashiri | [Main] All Races DPS: 661 DMG:25 Delay:227 LV 75 NIN | ||||||
| Koruri | [Main] All Races DPS: 793 DMG:30 Delay:227 LV 75 NIN | ||||||
| Mozu | [Main] All Races DPS: 952 DMG:36 Delay:227 LV 75 NIN | ||||||
| Isatu | [Main] All Races DPS: 568 DMG:21 Delay:222 LV 75 NIN | ||||||
| Kuina | [Main] All Races DPS: 714 DMG:27 Delay:227 LV 75 NIN | ||||||
| Donto | [Main] All Races DPS: 827 DMG:62 Delay:450 LV 75 SAM | ||||||
| Shirodachi | [Main] All Races DPS: 893 DMG:67 Delay:450 LV 75 SAM | ||||||
| Radennotachi | [Main] All Races DPS: 1053 DMG:79 Delay:450 LV 75 SAM | ||||||
| Kurodachi | [Main] All Races DPS: 541 DMG:40 Delay:444 LV 75 SAM | ||||||
| Efunotachi | [Main] All Races DPS: 867 DMG:65 Delay:450 LV 75 SAM | ||||||
| Stenz | [Main] All Races DPS: 542 DMG:28 Delay:310 LV 75 WHM | ||||||
| Rageblow | [Main] All Races DPS: 677 DMG:35 Delay:310 LV 75 WHM | ||||||
| Culacula | [Main] All Races DPS: 813 DMG:42 Delay:310 LV 75 WHM | ||||||
| Goedendag | [Main] All Races DPS: 580 DMG:29 Delay:300 LV 75 WHM | ||||||
| Ingrimm | [Main] All Races DPS: 556 DMG:20 Delay:216 LV 75 WHM | ||||||
| Crook | [Main] All Races DPS: 522 DMG:35 Delay:402 LV 75 WHM BLM RDM BRD SMN SCH | ||||||
| Shillelagh | [Main] All Races DPS: 731 DMG:49 Delay:402 LV 75 BLM SMN SCH | ||||||
| Slaine | [Main] All Races DPS: 896 DMG:60 Delay:402 LV 75 BLM SMN SCH | ||||||
| Danda | [Main] All Races DPS: 271 DMG:18 Delay:399 LV 75 BLM SMN SCH | ||||||
| Teiwaz | [Main] All Races DPS: 672 DMG:41 Delay:366 LV 75 WHM BLM RDM BRD SMN SCH | ||||||
| Sparrow | [Ranged] All Races DPS: 573 DMG:50 Delay:524 LV 75 RNG | ||||||
| Kestrel | [Ranged] All Races DPS: 653 DMG:57 Delay:524 LV 75 RNG | ||||||
| Astrild | [Ranged] All Races DPS: 802 DMG:70 Delay:524 LV 75 RNG | ||||||
| Goshawk | [Ranged] All Races DPS: 457 DMG:39 Delay:512 LV 75 RNG | ||||||
| Gyrfalcon | [Ranged] All Races DPS: 611 DMG:55 Delay:540 LV 75 RNG | ||||||
| Thunderstick | [Ranged] All Races DPS: 250 DMG:25 Delay:600 LV 75 RNG COR | ||||||
| Blue Steel | [Ranged] All Races DPS: 330 DMG:33 Delay:600 LV 75 RNG COR | ||||||
| Magnatus | [Ranged] All Races DPS: 390 DMG:39 Delay:600 LV 75 RNG COR | ||||||
| Dragonmaw | [Ranged] All Races DPS: 112 DMG:11 Delay:590 LV 75 RNG COR | ||||||
| Huracan | [Ranged] All Races DPS: 280 DMG:28 Delay:600 LV 75 RNG COR | ||||||
Подписаться на:
Комментарии к сообщению (Atom)
Ярлыки
Итория Ванадиэля
Архив 2005-2009
10 декабря -19 декабря 2005
20 декабря -27 декабря 2005
28 декабря -08 января 2006
11 января -21 января 2006
29 января -17 февраля 2006
21 февраля -08 марта 2006
08 марта -31 марта 2006
07 мая - 10 июня 2006
12 июня - 15 июля 2006
17 июля - 6 августа 2006
08 августа - 11 сентября 2006
13 сентября - 30 сентября 2006
01 октября - 13 октября 2006
15 октября - 05 ноября 2006
06 ноября - 1 декабря 2006
02 декабря - 24 декабря 2006
30 декабря - 14 января 2007
21 января - 8 апреля 2007
11 апреля - 3 мая 2007
09 мая - 16 июня 2007
19 июня - 10 июля 2007
01 января - 03 февраля 2008
16 марта - 28 апреля 2008
02 мая - 25 января 2009
28 января - 12 февраля 2009
13 февраля - 28 февраля 2009
02 марта - 09 марта 2009
10 марта - 18 марта 2009
19 марта - 28 марта 2009
29 марта - 10 апреля 2009
11 апреля - 21 апреля 2009
22 апреля - 03 мая 2009
04 мая - 15 мая 2009
16 мая - 26 мая 2009
29 мая - 11 июня 2009
12 июня - 19 декабря 2009
20 декабря -27 декабря 2005
28 декабря -08 января 2006
11 января -21 января 2006
29 января -17 февраля 2006
21 февраля -08 марта 2006
08 марта -31 марта 2006
07 мая - 10 июня 2006
12 июня - 15 июля 2006
17 июля - 6 августа 2006
08 августа - 11 сентября 2006
13 сентября - 30 сентября 2006
01 октября - 13 октября 2006
15 октября - 05 ноября 2006
06 ноября - 1 декабря 2006
02 декабря - 24 декабря 2006
30 декабря - 14 января 2007
21 января - 8 апреля 2007
11 апреля - 3 мая 2007
09 мая - 16 июня 2007
19 июня - 10 июля 2007
01 января - 03 февраля 2008
16 марта - 28 апреля 2008
02 мая - 25 января 2009
28 января - 12 февраля 2009
13 февраля - 28 февраля 2009
02 марта - 09 марта 2009
10 марта - 18 марта 2009
19 марта - 28 марта 2009
29 марта - 10 апреля 2009
11 апреля - 21 апреля 2009
22 апреля - 03 мая 2009
04 мая - 15 мая 2009
16 мая - 26 мая 2009
29 мая - 11 июня 2009
12 июня - 19 декабря 2009
Тематические сайты
Архив блога
VanaNavi
NQ Compass
HQ Compass
0 коммент.:
Отправить комментарий